Neck items are items which can be worn on the two neck slots. They are are capable of conferring bonuses to DB, PB, and MVs, but have no Abs%.
Some neck items can sheath various weapon typesWhich?.
List of Neckwear[]
<worn around neck>[]
Item | Weight | Rent | Value | Notes |
---|---|---|---|---|
a delicate golden snuff box | 0.2 lbs | 10000 | 100 | |
a delicately carved ivory key | Key | |||
a key of black obsidian | 0.1 lbs | n/a | 500 | Key |
a necklace of fire sapphire | 0.1 lbs | 40 | Angreal | |
a skull key | 0.1 lbs | n/a | Key | |
a tarnished copper key | 0.1 lbs | 10000 | Key; Southwest mini-smob chain | |
an iron key | 1.0 lbs | n/a | Key |
Out of Game[]
Item | DB | PB | MV | Weight | Rent | Value | Sheath | Notes |
---|---|---|---|---|---|---|---|---|
a bandana | ||||||||
a chain of twisted gold adorned with firedrops | Unique | |||||||
a necklace of multi-colored gemstones |
Clan Neckwear[]
Lightside[]
Seanchan[]
Item | DB | PB | MV | Weight | Rent | Value | Clan |
---|---|---|---|---|---|---|---|
a clasp of blackened bronze | Morat'torm | ||||||
a collar pin engraved with a raven grasping a spear | Imperial Army | ||||||
a small silver amulet engraved with ravens | Deathwatch Guard |
Darkside[]
Item | DB | PB | MV | Weight | Rent | Value | Clan |
---|---|---|---|---|---|---|---|
a moonstone medallion | Chosen | ||||||
a necklace of bloody human skulls | Dhai'mon | ||||||
a sapphire whirlwind pendant | Ahf'frait | ||||||
a serpent medallion | Ghar'ghael | ||||||
a strand of bleached horned skulls | Dha'vol |
See also[]
External links[]
- Equipment Trainer WotMUD Equipment Trainer - Accurate equipment trainer for mid to high-end items
Items | |
---|---|
Weapons | |
Armor | |
Trinkets |
|
Other |